Box Type Cold Water chiller Machine Feature:
1.The products adopt the comptuter controller from TaiWan PUMP Company, which has well-designed programing;
2.The compressor adopts global famous brand like Performer and SANYO;
3.Condenser adopts the design of efficient finned evaporator adopting efficient internal thread copper pipe water tank coil type design, can effectively improve the effect of heat, easy cleaning;
4.Using stainless steel, pump has the following merits:large flows, high lift, safe, noiseless, power saving, persitant in use,etc.The machine's body is coated with electrostatic powders, elegant in appearance.Besides, equipped with stainless steel water tank, which has a floating ball to filling water automatically, the machine cleans conveniently and efficiently;
5.the unit has a compact structure, beautiful appearance, small size, light weight, small vibration, easy to install and operate, without the installation of cooling towers and cooling water pump.
Box Type Cold Water chiller Machine parameters:
Parameter | Modle | HRS-85F | HRS-112F | HRS-140F | HRS-168F |
Cooling capacity | kw | 8.4 | 11.2 | 14 | 16.8 |
Kcal/hr | 7224 | 9632 | 12040 | 14448 | |
Condenser wattage | kw | 2.2 | 3.0 | 3.75 | 4.5 |
Power supply | 3~ 380V 50HZ | ||||
medium | R22/R407/R410 | ||||
Fan-type condenser | Airflow rate (m³/h) | 3000 | 4000 | 5000 | 6000 |
Pump wattage | KW | 0.37 | 0.55 | 0.55 | 0.75 |
Mpa | 0.15 | 0.15 | 0.2 | 0.2 | |
Evaporator | Flow rate(m³/h) | 1.8 | 2.4 | 3.0 | 3.6 |
Pipe diameter (in.) | 1″ | 1″ | 1″ | 1″ | |
Capacity (L) | 40 | 60 | 70 | 120 | |
dimension (mm) | (length) | 1000 | 1000 | 1200 | 1250 |
(width) | 680 | 680 | 680 | 650 | |
(height) | 1060 | 1060 | 1060 | 1160 |
Inquiry